Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | JDC16 |
Material | Aluminum |
Machine Grade | Automatic |
Strap Width | Up to 16 mm |
Weight | 3.16 kgs |
Brand | JDC |
Charger | 100V-245CAC -50-60HZ DC12.6V=4.0A |
Battery | Lithium battery 3.0A/h12VCD (Lifecycle-Can charge 2000 times) |
Charging Time | 90 minutes can strap 200 straps |
Max. Tension Force | 2800N {280 kgs} |
Machine Dimensions | L 340mm x W 130mm x H 120mm |
Warranty | 1 Year |
Strap Thickness | Up to 1 mm |
Apply Strap | Pet Strap / PP Strap |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ZP93A & ZP97A |
Material | Alloyed Magnesium Aluminum |
Brand | Zapak |
Automation Grade | Automatic |
Tension Range | Max. 250 kgs (Max. 550 lbs) |
Fits Poly-strap | PP & PET |
Strap Width | Max. 16 mm (Max. 5/8 inch) |
Strap Thickness | Max. 1.27 mm (Max. 0.5 inch) |
Sealing Efficiency | 85+-5% |
Highest Battery Capacity | 4.0 Ah (4000mAh) |
Country of Origin | Made in India |
ZP93A & ZP97A Series : | Battery Powered Automatic Combination Plastic Strapping Tool | |
Model No. ZP93A- Max. Tension 250 kgs, for PP & PET straps. | ||
Model No. ZP97A- Max. Tension 400 kgs, for PP & PET straps. | ||
.Single-handed Operation | ||
.Brushless Motor | ||
.Bosch 18V Li-lon Battery 4.0Ah | ||
.Pre-programmed Control Panel | ||
.Operation Lever for easy strap feeding & easy tool removal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Strap Type | PET Strap / PP Strap |
Model Name/Number | ITA ITA21 |
Usage/Application | Packaging |
Machine Grade | Automatic |
Color | Orange |
Brand | ITA |
Size | 19 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Strap Type | PET Strap / PP Strap |
Model Name/Number | DD19A |
Material | Aluminum |
Features | Tensioning, Sealing & Cutting all in one. |
Automation Grade | Automatic |
Brand | DD |
Strap Thickness | Up to 1.2 mm |
Strap Width | Up to 19 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Zapak |
Size | Up to16 mm |
Packaging Type | Box |
Usage/Application | Box Strapping |
Colour | Black |
Automation Grade | Automatic |
Thickness (Millimetres) | 12 mm |
Strap Material | Pet and PP |
Tension (kg) | 250 |
Battery Life | 1 Year |
Capacity (kg) | 250 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ZP97 |
Size | Up to 19 mm |
Strap Type | Pet & Polypropylene (PP) |
Brand | Zapak |
Automation Grade | Automatic |
Packaging Type | Box |
Thickness (Millimetres) | Up to 1.27 mm |
Max Tension | 400 kgs |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ZP93 |
Brand | Zapak |
Size | Up to 19 mm |
Strap Type | PET Strap & PP Strap |
Automation Grade | Automatic |
Items Per Kit | Machine + One Battery |
Power (kilowatt) | 18V High Capacity Bosch Lithium Ion Battery |
Strap joint | Smart & Pre-Programmed Digital Touch Panel |
Thickness (Millimetres) | Up to 1.27 mm |
Voltage (V) | 4000mAh |
Tension (kg) | 400 kgs |
Additional Information:
Product Details:
Model Name/Number | TP25 |
Material | Aluminum |
Machine Grade | Automatic |
Phase | Single Phase |
Automation Grade | Automatic |
Weight (kg) | 4.200 kgs {with battery} |
Strap Thickness (mm) | Up to 1.27 mm maximum |
Strap Width (mm) | Up to 25 mm |
Type | Battery Operated |
Brand | Tajpack |
Battery Cycles Per Charging | 250 Strap |
Battery Life | 2000 Cycles |
Maximum Tension Force | 4000n {400 Kgs} |
Additional Information:
Product Details:
Model Name/Number | TP19 |
Machine Weight | 4.200 kgs {with battery} |
Machine Capacity | 300 Pallets Per Day |
Strap Thickness | Max. 1.27 mm |
Functions | Tension, Sealing & Cutting |
Maximum Tension Force | 4000n {400 Kgs} |
Battery Cycles Per Charging | 250 Strap |
Strap Material | PP & PET strap |
Tensioning Speed | 12 Meters Per Min |
Battery Charging Time | 100 Min |
Battery | Lithium 14.4V Capacity |
Strap Size | Up to 19 mm |
Battery Life | 2000 cycles |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ZP226C |
Material | Alloyed Magnesium Aluminum |
Features | Latest brushless motor technology provides extreme long service life |
Automation Grade | Automatic |
Weight | 3.800 kgs |
Dimensions | 15.37" x 5.03" x 5.3" (inch) |
Power | 14.4V 3.0Ah Li-Ion high capacity rechargeable battery |
Brand | Zapak |
Max. Strap Thickness | 1.27mm ( 0.05") |
Warranty | 3 Years |
Adjustable Tension | Max. 250 kg ( 2500N ) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | TP16 |
Strap Size | Up to 16 mm |
Strap Thickness | 1.20mm Maximum |
Functions | Tension, Sealing and Cutting |
Maximum Tension Force | 2800n {400 Kgs} |
Machine Weight | 3.160 Kgs {with Battery} |
Machine Capacity | 200 Pallets Per Day |
Battery | Lithium 3.0A/h 12VCD |
Battery Cycles Per Charging | 250 Strap |
Battery Life | 200 Cycles |
Tensioning Speed | 12 Meters Per Min |
Battery Charging Time | 100 Mins |
Product Details:
Strap Type | PET and PP Strapping |
Model Name/Number | JDC16 |
Brand | JDC |
Strap Width | Up to 19 mm |
High Tension | 280 kgs |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 32mm |
Strap Width | 12-19 MM |
Additional Information: