Product Details:
Size | 280x160x180 mm |
Model Name/Number | AQD19/25 |
Weight | 6 kg |
Pressure | Up to 0.8 MPa |
The form of Sealing | Frictional Heat Welding |
Maximum Tighten Power | 3000N |
Strap Width | Up to 25 mm |
Suitable Band Material | PP & PET steel strapping |
Strap Thickness | Up to 1.5 mm |
Additional Information:
Product Details:
Usage/Application | Box Strapping |
Model Name/Number | HDAQD19-25 |
Brand | AQD |
Automation Grade | Semi-Automatic |
Material | Pet Strap |
Weight | 3.4 kgs |
Color | Silver |
Product Details:
Usage/Application | Box Strapping |
Brand | Packway |
Material | Stainless Steel |
Phase | Single Phase |
Driven Type | Motor |
Model Name/Number | PW316H |
Speed | 2.0 sec / strap |
Strapping Tension | Up to 50 kgs |
Place Of Origin | Taiwan |
Frequency | 50/60 Hz |
Voltage | 230 V |
Table Height | 750 mm |
Strap Width | Up to 15 mm (adjustable) |
Dimensions LxWxH | L 910 x W 580 x H 750 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Strapping Speed | 2.0 sec / strap |
Material | Stainless Steel |
Usage/Application | Box Strapping |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Size | Up to 15 mm |
Plastic Strap | Polypropylene |
Voltage | 230 V |
Model Number | PRHD1 |
Strapping Tension | Up to 50 kgs |
Weight | 97 kgs net |
Driven Type | Motor |
Power | 0.75 kw |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Box Strapping |
Material | Stainless Steel |
Phase | Single Phase |
Driven Type | Motor |
Automation Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Weight | 75 kgs |
Power | 0.25 kw |
Model Name/Number | PR2 |
Speed | 3 Second / Path |
Dimensions | L750 x W550 x H750 |
Place Of Origin | China |
Voltage | 220 V |
Size | Up to 15 mm |
Table Height | 750 mm |
Strap Force | Up to 45 kgs |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Strapping Speed | 2.0 sec / strap |
Usage/Application | Box Strapping |
Material | Stainless Steel |
Phase | Single Phase |
Driven Type | Electric |
Frequency | 50/60 Hz |
Model Name/Number | PRHD1BTT |
Voltage | 230 V |
Gross Weight | 127 kg |
Strap Width | Up to 15 mm (adjustable) |
Features | Advance PCB control system |
Tension Adjustment | Up to 50 kgs |
Table Top Thickness | SS 3 mm thick with 39 balls on top |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Packaging |
Phase | Single Phase |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Voltage | 230 V |
Machine Weight | 90 kgs |
Model | KH90 |
Strap Width | Up to 15 mm |
Package Size | 60 mm |
Dimension LxWxH | 910 mm x 580 mm x 730 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Phase | Single Phase |
Frequency | 50/60 Hz |
Model Name/Number | PRHD1BTT |
Voltage | 230 V |
Thickness | SS 3 mm thick with 39 balls on top |
Min Package Size | W100xH50 mm |
Shipping Size | 1480x700x1700 mm |
Tension Adjustment | Adjustable (Max over 90 kg) |
Net Weight | 250 kg |
Dimension LxWxH | 1440x640x1517 mm |
Gross Weight | 300 kg |
Power Consumption | 850 W |
Max Package Size | W850 x H600 mm |
Strap Width | Up to 15 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Packaging Bundles |
Phase | Single Phase |
Model Name/Number | KH90L |
Strapping Speed | 2.5 sec / strap |
Automation Grade | Semi-Automatic |
Strap Width | Up to 15 mm |
Frequency | 50/60 Hz |
Weight | 90 kg |
Voltage | 220 V |
Machine Weight | 90 kg net |
Tension | Up to 55 kg |
Dimension LxWxH | 910x580x730 mm |
Country of Origin | Made in India |
Additional Information: