Offering you a complete choice of products which include polypropylene danline rope, pp rope, pp industrial ropes, yellow polypropylene ropes, jute yarn twine and hdpe monofilament ropes.






₹ 130 / KilogramGet Latest Price
| Diameter | 14 mm |
| Material Grade | Virgin |
| Rope Type | Braided |
| Filament Type | Monofilament |
| Raw Material | Virgin Polypropylene |
| Features | Meter Marked |
| Rope Shape | Round |
| Application | Transport, Marine & Fishing, General Purpose, Industrial, Agriculture, Submersible Pump, Packaging |
| Usage/ Application | Marine Industry |
| Country of Origin | Made in India |



₹ 145 / KgGet Latest Price
| Material | Nylon |
| Diameter | 3 mm |
| Length | 200 m |
| Strand Structure | 2 Ply |
| Color | Yellow |
| Twist Type | Regular Twist |
| Rope Shape | Round |
| Usage/ Application | Agricultural Industry |




₹ 135 / KgGet Latest Price
| Diameter | 4 mm |
| Color | Yellow |
| Material | Nylon |
| Length | 65 m |
| Rope Type | Twisted |
| Strand Structure | 2 Ply |
| Rope Shape | Round |








₹ 135 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Length | 220 m |
| Color | Yellow |
| Diameter | 6 mm |
| Raw Material | Virgin Polypropylene |
| Rope Shape | Round |


₹ 150 / KgGet Latest Price
| Twine Type | Twisted |
| Diameter | 1mm |
| Twine Diameter | 1 mm |
| Twine Length | 500 m |
| Length | 80 m |
| Color | Natural Brown |
| Strand Structure | 3 Ply |
| Usage/ Application | Handicraft Use |
| Packaging Type | Reel |
| Country of Origin | Made in India |
The Jute Yarn Twine is a strong, eco-friendly, and versatile natural fiber product suitable for household, packaging, gardening, and craft use. Made from high-quality jute, it offers excellent durability and a firm grip, making it ideal for tying, bundling, wrapping, and decoration. Its natural texture and biodegradable material make it a perfect choice for sustainable and everyday applications.
₹ 130 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Rope Diameter | 6 mm |
| Material Grade | Virgin |
| Thickness | Up to 50 mm |
| Material | PP |
| Usage/Application | Industrial |
| Brand | Camel |
| Features | Water Resistant |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Available Color | Red, Orange, Yellow, Blue and Green |
As a renowned organization, we are engaged in offering an extensive range of Monofiment Ropes to meet the needs of our customers. Made up of pure cotton these products are well known for their attributes such as optimum strength, durability and reliability. For the benefits of our clients, these products are quality checked by the quality detectors.
Features:

₹ 135 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Material | Polypropylene |
| Material Grade | Virgin |
| Rope Type | Twisted |
| Diameter | 40 mm |
| Length | 250 m |
| Color | Yellow |
| Rope Pattern | Plain |
| Size | Up to 50 mm |
| Usage/Application | Industrial |
| Filament Type | Multifilament |
We offer our clients, superior quality PP Ropes. The PP Ropes offered by us have negligible water absorption and excellent chemical resistance. In addition, the PP Ropes have good frictional resistance and good shock energy. We offer the PP Ropes with minimum elongation at reasonable prices.
Tolerance:
4 mm to 8 mm +/- 10%
10 mm to 14 mm +/- 8%
16 mm & above +/-5%
Note : Coil length above 220 mtrs are also available as per requirement
Warning : Please do not consider the minimum breaking load as a working load of the Rope.
Please calculate the safe working load as : Safe Working Load
Properties
High Breaking Strength
Light Weight
Controlled Elongation
Unaffected by Acids & Alkalies
Negligible Water absorption
Abrasion Resistant
U.V. Stabilized & Long lasting
Applications
In Fishery Industry
For Submersible Pumps
For Marine Purposes
For Construction
In Agriculture
In Transportation
multipurpose







₹ 135 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Length | 220 m |
| Filament Type | Monofilament |
| Rope Type | Braided |
| Color | Yellow |
| Diameter | >10 mm |
| Raw Material | Virgin Polypropylene |
| Packaging Type | Roll |
| Rope Shape | Round |
| Usage/ Application | Marine Industry |




₹ 140 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Material | Polypropylene |
| Size | Up to 40 mm |
| Rope Pattern | Twisted |
| Usage/Application | Industrial |
| Color | Yellow |
| Packaging Type | Roll |
| Country of Origin | Made in India |
We offer our clients PP Ropes. PP or polypropylene is a type of thermoplastic polymer and has high strength. We render Multi Color PP Ropes, which are used primarily for fishing and also for other commercial applications.
Features:
Toughness
Non slippery
Flexibility
Heat & chemical resistance


₹ 240 / KilogramGet Latest Price
| Filament Type | Monofilament |
| Raw Material | Virgin Polypropylene |
| Rope Shape | Round |
| Usage/ Application | Marine Industry |
| Country of Origin | Made in India |
|
POLYPROPYLENE ROPES (P.P.) |
HDPE (P/E) | ||||||
| Circum - ference in inch |
Diameter in mm |
Breaking Strength in Kgf |
P.P Runnage in meter per Kg. |
Wt. Per Coil of 220 meter in Kg. |
Breaking Strength in Kg. | Runnage in meter per Kg. | Wt. Per coil of 220 meters in Kg. |
| 1/2 | 4 | 214 | 135.00 | 1.63 | 180 | 120.20 | 1.83 |
| 3/4 | 6 | 602 | 60.00 | 3.67 | 380 | 54.00 | 4.08 |
| 2 | 8 | 1060 | 33.30 | 6.60 | 650 | 30.30 | 7.26 |
| 1 1/4 | 10 | 1560 | 22.00 | 10.00 | 990 | 19.40 | 11.30 |
| 1 1/2 | 12 | 2210 | 15.20 | 14.50 | 1420 | 13.50 | 16.30 |
| 1 3/4 | 14 | 3050 | 11.00 | 20.00 | 1900 | 9.25 | 22.10 |
| 2 | 16 | 3770 | 8.60 | 25.50 | 2430 | 7.60 | 28.90 |
| 2 1/4 | 18 | 4810 | 6.80 | 32.50 | 3030 | 6.00 | 36.60 |
| 2 1/2 | 20 | 5800 | 5.50 | 40.00 | 3680 | 4.90 | 45.20 |
| 2 3/4 | 22 | 6960 | 4.50 | 48.50 | 4400 | 4.00 | 54.80 |
| 3 | 24 | 8130 | 3.90 | 57.00 | 5170 | 3.40 | 65.10 |
| 3 1/2 | 28 | 10700 | 2.80 | 78.00 | 6880 | 2.50 | 88.70 |
| 4 | 32 | 13500 | 2.20 | 101.00 | 8820 | 1.90 | 116.00 |
| 4 1/2 | 36 | 16930 | 1.70 | 129.00 | 11000 | 1.50 | 146.00 |
| 5 | 40 | 20510 | 1.40 | 158.00 | 13400 | 1.20 | 180.00 |
| 5 | 48 | 28610 | 0.96 | 229.00 | 18800 | 0.85 | 261.00 |
| 7 | 56 | 37850 | 0.70 | 312.00 | 24800 | 0.65 | 354.00 |

₹ 140 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Length | 220 m |
| Filament Type | Monofilament |
| Color | Yellow |
| Rope Type | Twisted |
| Diameter | >10 mm |
| Raw Material | Virgin Polypropylene |
| Rope Shape | Round |
| Usage/ Application | Marine Industry |
AQUA BRAND Selecting the appropriate packaging material is crucial for ensuring that products are not only well-protected during transportation but also presented attractively to customers. The science behind choosing the right packaging material involves considerations such as the fragility of the product, its size and weight, environmental concerns, and cost-effectiveness. By carefully selecting the right packaging material, businesses can enhance their brand image, reduce shipping damages, and ultimately improve customer satisfaction.
POLYPROPYLENE ROPES (P.P.)
HDPE (P/E)Circum - ference
in inchDiameter
in mmBreaking
Strength
in KgfP.P
Runnage
in meter per Kg.Wt. Per Coil of 220 meter
in Kg.Breaking Strength in Kg.Runnage in meter per Kg.Wt. Per coil of 220 meters in Kg.1/24214135.001.63180120.201.833/4660260.003.6738054.004.0828106033.306.6065030.307.261 1/410156022.0010.0099019.4011.301 1/212221015.2014.50142013.5016.301 3/414305011.0020.0019009.2522.1021637708.6025.5024307.6028.902 1/41848106.8032.5030306.0036.602 1/22058005.5040.0036804.9045.202 3/42269604.5048.5044004.0054.8032481303.9057.0051703.4065.103 1/228107002.8078.0068802.5088.70432135002.20101.0088201.90116.004 1/236169301.70129.00110001.50146.00540205101.40158.00134001.20180.00548286100.96229.00188000.85261.00756378500.70312.00248000.65354.00
Note : Weight are subject to a 5% variation Tensile strength are approximately average and the minimum to be within minus 15%.



₹ 150 / KgGet Latest Price
| Length | 220 m |
| Color | Yellow |
| Diameter | >10 mm |



₹ 135 / KgGet Latest Price
| Length | 220 m |
| Filament Type | Monofilament |
| Color | Yellow |
| Rope Type | Twisted |
| Diameter | >10 mm |
| Strand Structure | 3 Ply |
| Raw Material | Virgin Polypropylene |
| Packaging Type | Coil |
| Rope Shape | Round |
AQUA BRAND PP ROPE POLYPROPYLENE ROPE VIRGIN QUALITY METER MARKING

₹ 135 / KilogramGet Latest Price
| Diameter | 6 mm |
| Material Grade | Virgin |
| Rope Type | Twisted |
| Filament Type | Monofilament |
| Raw Material | Virgin Polypropylene |
| Rope Shape | Round |
| Usage/ Application | Fishing Industry |

₹ 110 / KilogramGet Latest Price
| Length | 150 m |
| Rope Type | Twisted |
| Strand Structure | 3 Ply |
| Color | Natural Brown |
| Grade Index | Pure Grade |
| Usage/ Application | Handicraft Use |



₹ 165 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Length | 220 m |
| Color | Yellow |
| Rope Type | Twisted |
| Diameter | >10 mm |
| Raw Material | Virgin Polypropylene |


₹ 135 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Length | 220 m |
| Filament Type | Monofilament |
| Rope Type | Twisted |
| Color | Yellow |
| Strand Structure | 3 Ply |
| Diameter | >10 mm |
| Packaging Type | Coil |
| Rope Shape | Round |
AQUA BRAND PP ROPE VIRGIN POLYPROPYLENE ROPE VIRGIN YELLOW packaging material ropes


₹ 120 / KilogramGet Latest Price
| Length | 100-200 m/reel |
| Filament Type | Monofilament |
| Rope Type | Twisted |
| Raw Material | Virgin Nylon |
| Rope Shape | Round |
| Usage/ Application | Fishing Industry |
₹ 100 / KilogramGet Latest Price
| Minimum Order Quantity | 100 Kilogram |
| Usage/Application | Textile Industry |
| Packaging Type | Loose |
| Color | White |
| Country of Origin | Made in India |
| Thickness | Up to 50 mm |
| Material | Cotton |
₹ 105 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Diameter | 2 mm |
| Rope Type | Twisted Rope |
| Color | White |
| Strand Structure | 3 Ply Strand |
| Feature | High Strength |
| Packaging Type | Bundle |
| Country of Origin | Made in India |
₹ 60 / KgGet Latest Price
| Rope Type | Twisted |
| Usage/Application | Industrial |
| Size | Up to 4 mm |
| Material | Nylon |
| Color | Black |
| Country of Origin | Made in India |
Black rope 3mm. 2mm 4mm.
Also in red blur and green colour.

₹ 200 / KgGet Latest Price
| Diameter | 12 mm |
| Length | 300 m |
| Braid Type | Double Braided Rope |
| Color | White |
| Packaging Type | Bundle |


₹ 200 / KgGet Latest Price
| Diameter | 16 mm |
| Length | 50 meter |
| Filament Type | Multifilament |
| Rope Type | Twisted |

₹ 200 / KgGet Latest Price
| Length | 500 m/reel |
| Color | White |
| Rope Type | Twisted |
Multifilament nylon rope is a type of rope made from numerous nylon fibers twisted or braided together to form a strong and flexible structure. Nylon is a synthetic polymer known for its excellent strength, elasticity, and resistance to abrasion and chemicals.
Multifilament ropes are constructed by twisting or braiding multiple individual nylon filaments together, which enhances the rope's overall strength and durability. These ropes are commonly used in various applications such as marine, fishing, towing, camping, and general-purpose utility. They are valued for their ability to withstand heavy loads, resist stretching, and maintain their integrity in harsh environments.

₹ 250 / KgGet Latest Price
| Length | 210 m |
| Color | Green |
| Diameter | 2 mm |


₹ 200 / KgGet Latest Price
Arshad Khalid Noorsumar (CEO)
Barkaat Packaging
Ground Floor, Shop No 26, Hilal Manzil, Bhandari Street, Masjid Bunder, Mandvi, Mumbai - 400003, Maharashtra, India



















