Get Best Quote
![]() |
Barkaat Packaging
Masjid Bandar, Mumbai, Maharashtra GST No. 27AAGFB9557M1ZS |
Approx. Rs 65 / Kilogram Get Latest Price
Minimum Order Quantity | 100 Kilogram |
Material | Stainless Steel |
Color | Silver |
Packaging Type | Roll |
Size | 12mm,15mm,19mm,25mm & 32mm |
Pattern | Plain |
Thickness | 1.25 to 2.5 mm |
Strap Width | 12,15,19,25,32 mm |
Usage/Application | All types of wooden packaging |
Approx. Rs 75 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Material | Stainless Steel |
Color | Silver |
Packaging Type | Roll |
Size | 32 mm |
Pattern | Plain |
Usage/Application | Strapping of Wooden Packaging |
The Prices of High Tensile Steel Strapping Rolls will be discussed according to the Quantity, Specifications & Requirements of the Client.
Approx. Rs 65 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Packaging Type | MS Patti Strapping Rolls |
Dimension | 12 mm,16 mm,19 mm,25 mm,32 mm |
Material | MS |
Thickness | 1.0 mm,1.2 mm |
Usage/Application | Automobile Industry |
Color | Silver,Black,Brown |
The Prices of MS Patti Strapping Rolls will be discussed according to the Quantity, Specifications & Requirements of the Client.
Approx. Rs 65 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Packaging Type | Wooden Boxes & Pallets |
Usage/Application | Industrial |
Surface Finish | Plain |
Width | 12 mm,16 mm,19 mm,25 mm,32 mm |
Finishing | Plain |
Material | Iron Strapping |